5 Patriot swimmers head to the PRISAA – Nat’ls
The Patriot tankers dived into a pool of gold after they splashed 18 gold, 8 silver, and two bronze medals in this year’s Private Schools Athletic Association (PRISAA) – Regionals swimming tournament held at the Manuel S. Enverga University Foundation (MSEUF) swimming pool Lucena City, Quezon, March 10.
The swimming tournament records are as follows:
SWIMMING MEN
John Paul De Leoz – 5 golds (excluding relay event)
50-M Freestyle | ||
Gold | Cavite | 27.09 |
Silver | Cavite | 29.70
(Llaguno, John) |
Bronze | Quezon | 29.75 |
Quezon | 31.13 | |
100-M Freestyle | ||
Gold | Cavite | 1:01.60 |
Silver | Quezon | 1:09.81 |
Bronze | – | – |
200-M Freestyle | ||
Gold | Cavite | 2:28.68 |
Silver | Quezon | 3:13.68 |
Bronze | – | – |
400-M Freestyle | ||
Gold | Cavite | 6:08.56 |
Silver | Quezon | 7:49.59 |
Bronze | Quezon | 9:21.71 |
50-M Butterfly | ||
Gold | Cavite | 31.22 |
Silver | Cavite | 32.84
(Llaguno, John) |
Bronze | Quezon | 35.63 |
John Llaguno – 5 silver, 1 bronze
50-M Freestyle | ||
Gold | Cavite | 27.09
(De Leoz, John Paul) |
Silver | Cavite | 29.70 |
Bronze | Quezon | 29.75 |
Quezon | 31.13 | |
50-M Backstroke | ||
Gold | Cavite | 35.28
(Paguia, Gene) |
Silver | Cavite | 40.03 |
Bronze | – | – |
50-M Butterfly | ||
Gold | Cavite | 31.22
(De Leoz, John Paul) |
Silver | Cavite | 32.84 |
Bronze | Quezon | 35.63 |
50-M Breaststroke | ||
Gold | Quezon | 37.62 |
Silver | Cavite | 41.16 |
Bronze | Quezon | 41.22 |
100-M Breaststroke | ||
Gold | Quezon | 1:24.00 |
Silver | Cavite | 1:26.29
(Pascual, Kevin) |
Bronze | Cavite | 1:35.44 |
Elbert Gene Paguia – 5 gold (excluding relay event)
50-M Backstroke | ||
Gold | Cavite | 35.28 |
Silver | Cavite | 40.03
(Llaguno, John) |
Bronze | – | – |
100-M Backstroke | ||
Gold | Cavite | 35.28 |
Silver | Quezon | 1:27.63 |
Bronze | – | – |
200-M Backstroke | ||
Gold | Cavite | 2:50.35 |
Silver | Quezon | 3:16.12 |
Bronze | – | – |
200-M Individual Medley | ||
Gold | Cavite | 2:59.37 |
Silver | Quezon | 3:11.59 |
Bronze | ||
400-M Individual Medley | ||
Gold | Cavite | 7:20.19 |
Silver | – | – |
Bronze | – | – |
Reigner Kevin Pascual – 3 gold and 2 silver (excluding relay event)
100-M Breaststroke | ||
Gold | Quezon | 1:24.00 |
Silver | Cavite | 1:26.29 |
Bronze | Cavite | 1:35.44
(Llaguno, John) |
200-M Breastroke | ||
Gold | Quezon | 3:11.14 |
Silver | Cavite | 3:23.94 |
Bronze | – | – |
100-M Butterfly | ||
Gold | Cavite | 1:35.07 |
Silver | – | – |
Bronze | – | – |
200-M Butterfly | ||
Gold | Cavite | 3:41.34 |
Silver | – | – |
Bronze | – | – |
1500-M Individual Medley | ||
Gold | Cavite | 25:3652 |
Silver | Quezon | 30:12.50 |
Bronze | – | – |
Men’s Relay – 2 gold
200-M Medley Relay | ||
Gold | Cavite | 2:29.09
(Gene Paguia, Kevin Pascual, John Paul De Leoz, & John Llaguno) |
Silver | Quezon | 2:45.68 |
Bronze | – | – |
200-M Freestyle Relay | ||
Gold | Cavite | 2:07.62
(Gene Paguia, Kevin Pascual, John Paul De Leoz, & John Llaguno) |
Silver | Quezon | 2:32.13 |
Bronze | – | – |
SWIMMING WOMEN
Jessica Salazar – 3 gold, 1 silver, and 1 bronze
100-M Backstroke | ||
Gold | Quezon | 1:23.94 |
Silver | Cavite | 1.29.99
(Tapawan, Denise) |
Bronze | Cavite | 1:36.26 |
200-M Backstroke | ||
Gold | Quezon | 3:10.98 |
Silver | Cavite | 3:26.16 |
Bronze | – | – |
100-M Freestyle | ||
Gold | Cavite | 1:17.70 |
Silver | Cavite | 1:18.16
(Tapawan, Denise) |
Bronze | Quezon | 1:19.09 |
400-M Freestyle | ||
Gold | Cavite | 6:44.72 |
Silver | – | – |
Bronze | – | – |
800-M Freestyle | ||
Gold | Cavite | 13:18.27 |
Silver | ||
Bronze | – | – |