Senatorial Survey Results
Rank | Senatorial Candidates | Votes | Voting For |
---|---|---|---|
1 | 51. PANGILINAN, Kiko (LP) | 400 | 89.89 |
2 | 5. AQUINO, Bam (KNP) | 398 | 89.44 |
3 | 45. MENDOZA, Heidi (IND) | 343 | 77.08 |
4 | 25. ESPIRITU, Luke (PLM) | 341 | 76.63 |
5 | 21. DE GUZMAN, Ka Leody (PLM) | 238 | 53.48 |
6 | 54. RAMOS, Danilo (MKBYN) | 223 | 50.11 |
7 | 16. CASIÑO, Teddy (MKBYN) | 206 | 46.29 |
8 | 13. BROSAS, Arlene (MKBYN) | 204 | 45.84 |
9 | 6. ARAMBULO, Ronnel (MKBYN) | 199 | 44.72 |
10 | 43. MATULA, Atty. Sonny (WPP) | 195 | 43.82 |
11 | 17. CASTRO, Teacher France (MKBYN) | 186 | 41.80 |
12 | 44. MAZA, Liza (MKBYN) | 103 | 23.15 |
13 | 40. MARQUEZ, Norman (IND) | 87 | 19.55 |
14 | 8. BALLON, Roberto (IND) | 85 | 19.10 |
15 | 19. D'ANGELO, David (BUNYOG) | 67 | 15.06 |
16 | 33. LACSON, Ping (IND) | 54 | 12.13 |
17 | 18. CAYETANO, Pia (NP) | 40 | 8.99 |
18 | 4. ANDAMO, Nars Alyn (MKBYN) | 39 | 8.76 |
19 | 23. DORINGO, Nanay Mimi (MKBYN) | 37 | 8.31 |
20 | 2. ADONIS, Jerome (MKBYN) | 34 | 7.64 |
21 | 9. BINAY, Abby (NPC) | 32 | 7.19 |
22 | 26. FLORANDA, Mody Piston (MKBYN) | 24 | 5.39 |
23 | 12. BOSITA, Colonel (IND) | 18 | 4.04 |
24 | 59. SOTTO, Tito (NPC) | 18 | 4.04 |
25 | 66. VILLAR, Camille (NP) | 16 | 3.60 |
26 | 37. LIDASAN, Amirah (MKBYN) | 16 | 3.60 |
27 | 28. GO, Bong Go (PDPLBN) | 15 | 3.37 |
28 | 20. DE ALBAN, Attorney Angelo (IND) | 15 | 3.37 |
29 | 62. TULFO, Ben Bitag (IND) | 15 | 3.37 |
30 | 1. ABALOS, Benhur (PFP) | 15 | 3.37 |
31 | 56. RODRIGUEZ, Atty. Vic (IND) | 14 | 3.15 |
32 | 61. TOLENTINO, Francis Tol (PFP) | 13 | 2.92 |
33 | 63. TULFO, Erwin (LAKAS) | 13 | 2.92 |
34 | 7. ARELLANO, ERNESTO (KTPNAN) | 12 | 2.70 |
35 | 38. MARCOLETA, Rodante (IND) | 12 | 2.70 |
36 | 29. GONZALES, Norberto (PDSP) | 12 | 2.70 |
37 | 64. VALBUENA, Mar Manibela (IND) | 11 | 2.47 |
38 | 50. PACQUIAO, Manny Pacman (PFP) | 10 | 2.25 |
39 | 14. CABONEGRO, Roy (DPP) | 10 | 2.25 |
40 | 39. MARCOS, Imee R. (NP) | 10 | 2.25 |
41 | 10. BONDOC, Jimmy (PDPLBN) | 9 | 2.02 |
42 | 22. DE LA ROSA, Bato (PDPLBN) | 8 | 1.80 |
43 | 35. LAPID, Lito (NPC) | 8 | 1.80 |
44 | 11. BONG REVILLA, Ramon, Jr. (LAKAS) | 8 | 1.80 |
45 | 31. HONOSAN, Gringo (RP) | 7 | 1.57 |
46 | 41. MARTINEZ, Eric (IND) | 6 | 1.35 |
47 | 55. REVILLAME, Willie Wil (IND) | 6 | 1.35 |
48 | 3. AMAD, Wilson (IND) | 6 | 1.35 |
49 | 42. MATA, Doc Marites (IND) | 5 | 1.12 |
50 | 48. OLIVAR, Jose Jessie (IND) | 5 | 1.12 |
51 | 46. MONTEMAYOR, Joey (IND) | 5 | 1.12 |
52 | 52. QUERUBIN, Ariel Porfirio (NP) | 4 | 0.90 |
53 | 30. HINLO, Jayvee (PDPLBN) | 4 | 0.90 |
54 | 15. CAPUYAN, ALLEN (PPP) | 4 | 0.90 |
55 | 53. QUIBOLOY, Apollo (IND) | 3 | 0.67 |
56 | 65. VERCELES, Leandro (IND) | 3 | 0.67 |
57 | 34. LAMBINO, Raul (PDBLBN) | 3 | 0.67 |
58 | 58. SALVADOR, Philip Ipe (PDPLBN) | 3 | 0.67 |
59 | 57. SAHIDULLA, Nur-Ana (IND) | 3 | 0.67 |
60 | 27. GAMBOA, Marc Louie (IND) | 3 | 0.67 |
61 | 60. TAPADO, Michael Bongbong (PM) | 2 | 0.45 |
62 | 32. JOSE, Relly Jr. (KBL) | 1 | 0.22 |
63 | 24. ESCOBAL, Arnel (PM) | 1 | 0.22 |
(blank) | |||
Grand Total | 3887 |
Partylist Survey Results
Party-list Groups | Votes | Percentage |
---|---|---|
51. AKBAYAN - AKBAYAN CITIZENS' ACTION PARTY | 194 | 43.60 |
4. KABATAAN | 73 | 16.40 |
6. ML - MAMAMAYANG LIBERAL | 49 | 11.01 |
46. GABRIELA - GABRIELA WOMEN'S PARTY | 25 | 5.62 |
59. BAYAN MUNA | 8 | 1.80 |
154. MAGSASAKA - MAGKAKASAMA SA SAKAHAN, KAUNLARAN | 7 | 1.57 |
1. 4PS - PAGTIBAYIN AT PALAGUIN ANG PANGKABUHAYANG PILIPINO | 7 | 1.57 |
8. P3PWD - KOMUNIDAD NG PAMILYA PASYENTE AT PERSONS WITH DISABILITIES | 6 | 1.35 |
96. EDUAKSYON | 5 | 1.12 |
5. DUTERTE YOUTH - DUTY TO ENERGIZE THE REPUBLIC THROUGH THE ENLIGHTENMENT OF THE YOUTH | 4 | 0.90 |
137. A TEACHER - ADVOCACY FOR TEACHER EMPOWERMENT THROUGH ACTION COOPERATION AND HARM TOWARDS EDUCATIONAL REFORM | 4 | 0.90 |
21. ACT TEACHERS - ACT TEACHERS PARTY-LIST | 4 | 0.90 |
27. BHW - BARANGAY HEALTH WELLNESS | 3 | 0.67 |
94. BH - BAGONG HENERASYON | 3 | 0.67 |
82. AANGAT TAYO PARTYLIST | 2 | 0.45 |
78. ANGAT - AGRIKULTURA NGAYON GAWING AKMA AT TAMA | 2 | 0.45 |
68. ACT-CIS - ANTI-CRIME AND TERRORISM - COMMUNITY INVOLVEMENT AND SUPPORT, INC. | 2 | 0.45 |
23. TGP - TALINO AT GALING NG PINOY | 2 | 0.45 |
3. FPJ PANDAY BAYANIHAN | 2 | 0.45 |
128. KABABAIHAN - HANAY NG MGA KABABAIHAN AT KANILANG MGA KASANGGA SA LIPUNAN | 2 | 0.45 |
93. CIBAC - CITIZENS BATTLE AGAINST CORRUPTION | 2 | 0.45 |
107. ANGKASANGGA - ANG KASANGGA NG MANGUNGUMA - OWA MANGUNGUMA | 2 | 0.45 |
33. PAMILYANG MAGSASAKA | 2 | 0.45 |
44. MAGBUBUKID - MAMAMAYAN PARA SA GOBYERNONG BUBUKLOD SA MGA ISIP AT DIWA NG MGA PILIPINO | 2 | 0.45 |
132. GP - GALING SA PUSO PARTYLIST | 1 | 0.22 |
80. MOCHA - MOTHERS FOR CHANGE | 1 | 0.22 |
69. AKTIBONG KAAGAPAY - AKTIBONG KAAGAPAY NG MGA MANGGAGAWA | 1 | 0.22 |
30. PBA - PWERSA NG BAYANING ATLETA | 1 | 0.22 |
88. AGRI - AGRI-AGRA NA REPORMA PARA SA MAGSASAKA NG PILIPINAS | 1 | 0.22 |
155. MAHARLIKA | 1 | 0.22 |
63. BUHAY - BUHAY HAYAAN YUMABONG | 1 | 0.22 |
98. BG PARTY-LIST - BISAYA GYUD PARTY-LIST | 1 | 0.22 |
79. KALINGA - ADVOCACY FOR SOCIAL EMPOWERMENT AND NATION BUILDING THROUGH EASING POVERTY INC. | 1 | 0.22 |
106. TRABAHO - TAGAPAGTAGUYOD NG MGA REPORMA AT ADHIKAING BABALIKAT AT HAHANGO SA MGA OPORTUNIDAD PARA SA MGA PILIPINO | 1 | 0.22 |
83. OFW - ONE FILIPINOS WORLDWIDE PARTYLIST | 1 | 0.22 |
42. MAGDALO - MAGDALO PARA SA PILIPINO | 1 | 0.22 |
15. WIFI - WALANG IWANAN SA FREE INTERNET, INC. | 1 | 0.22 |
156. USWAG ILONGGO | 1 | 0.22 |
60. ANG PROBINSIYANO - ALYANSA NG MGA MAMAMAYANG PROBINSIYANO | 1 | 0.22 |
19. AKO PADAYON - AKO PADAYON PILIPINO PARTYLIST | 1 | 0.22 |
140. MALASAKIT@BAYANIHAN | 1 | 0.22 |
109. TURISMO ISULONG MO | 1 | 0.22 |
149. LAANG KAWAL | 1 | 0.22 |
2. PPP - PUWERSA NG PILIPINONG PANDAGAT | 1 | 0.22 |
25. ANAKALUSUGAN - ALAGAAN NATIN ATING KALUSUGAN INC. | 1 | 0.22 |
101. HEALTH WORKERS PARTY-LIST | 1 | 0.22 |
26. AKSYON DAPAT | 1 | 0.22 |
52. AGIMAT - AGIMAT NG MASA | 1 | 0.22 |
85. KAMANGGAGAWA - KAMPIHAN NG MGA MARALITA AT MANGGAGAWA | 1 | 0.22 |
56. 1-RIDER PARTY-LIST - ANG BUKLOD NG MGA MOTORISTA NG PILIPINAS | 1 | 0.22 |
9. MURANG KURYENTE | 1 | 0.22 |
58. WAGE HIKE - PARTIDO TRABAHO AT WAGE HIKE | 1 | 0.22 |
29. BATANG QUIAPO - SULONG MGA BATANG QUIAPO | 1 | 0.22 |
11. IPATUPAD - IPATUPAD FOR WORKERS, INC. | 1 | 0.22 |
117. AGAP - AGRICULTURAL SECTOR ALLIANCE OF THE PHILIPPINES | 1 | 0.22 |
45. SSS-GSIS PENSYONADO - SSS-GSIS PENSYONADO | 1 | 0.22 |
41. ARISE - ALLIANCE FOR RESILIENCE SUSTAINABILITY AND EMPOWERMENT | 1 | 0.22 |
Total | 445 | 100.00 |
Gubernatorial Survey Results
Rank | Gubernatorial Candidates | Votes | Percentage |
---|---|---|---|
1 | ABSTAIN | 230 | 77.18 |
2 | AGUINALDO, Weng (IND) | 38 | 12.75 |
3 | REMULLA, Abeng (NUP) | 20 | 6.71 |
4 | PERA, Augusto Jr. (IND) | 8 | 2.68 |
5 | BER ADO, GB (IND) | 2 | 0.67 |
Total | 298 | 100 |
Vice Gubernatorial Survey Results
Rank | Vice Gubernatorial Candidates | Votes | Percentage |
---|---|---|---|
1 | ABSTAIN | 267 | 89.60 |
2 | BAUTISTA, Ram Revilla (LAKAS) | 31 | 10.40 |
Total | 298 | 100 |
Survey Responses per College
College | Students | Percentage |
---|---|---|
College of Liberal Arts and Communication (CLAC) | 124 | 27.87 |
College of Business Administration and Accountancy (CBAA) | 108 | 24.27 |
College of Engineering, Architecture, and Technology (CEAT) | 78 | 17.53 |
College of Science (COS) | 36 | 8.09 |
College of Criminal Justice Education (CCJE) | 35 | 7.87 |
College of Information and Computer Studies (CICS) | 30 | 6.74 |
College of Education (COEd) | 24 | 5.39 |
College of Tourism and Hospitality Management (CTHM) | 10 | 2.25 |
Total | 445 | 100 |
Registered Voters
Are you a registered voter | Response | Percentage |
---|---|---|
Yes | 391 | 87.87 |
No | 54 | 12.13 |
Total | 445 | 100.00 |
Cavite Voters
Are you a registered voter in Cavite | Response | Percentage |
---|---|---|
Yes | 298 | 66.97 |
No | 147 | 33.03 |
Total | 445 | 100.00 |